Minimum Wages
States | Unskilled | Semi-Skilled | Skilled | High-Skilled |
---|---|---|---|---|
w.e.f. | —– | Non Matriculates | Matriculates but not Graduates | Graduates and above |
Delhi | 9,568.00 | 10,582.00 | 11,622.00 | |
01.04.2016 | 10,582.00 | 11,622.00 | 12,662.00 | |
Haryana | 7,976.20 | 8,375.01 | 9,233.44 | 10,179.87 |
01.01.2016 | 8,375.01 | 8,793.76 | 9,233.44 | |
U.P. | 7,107.64 | 7,818.40 | 8,757.85 | |
01.04.2016 |